Products
Brand
Marson
Model
MT-7937
Description
-
Marson MT7937 Wireless CCD Barcode Scanner integrated a high performance CCD engine for 1D barcode Symbologies scanning without a cable limitation.
Specification
Optical & Performance | |
Light Source | 660nm visible red LED |
Scan Rate | 200 Scans/Sec |
Resolution | 4mil/0.1mm(PCS=90%) |
Skew Angle | ±30% ; pitch angle ± 60% |
D.O.F | CODE-39 : 75~85mm @ 4 mil CODE-39 : 70~115mm @ 5 mil EAN 40~300 mm @ 15.6 mil |
Mechnical | |
Housing Material | ABS |
Impact Tolerance | 1.2M (Include outer covering with sponge) |
Cable Type | USB Cable |
Dimension | L185 x W60 x H70 mm |
Weight | Main Unit : L160 x W69 x H88 mm Charger Base station:227 ± 10g |
Electrical | |
Operation Voltage | 3.7 VDC (by Lithium battery) |
Working Current | Typ. 340mA Max. 380mA |
Standby Current | Typ. 185mA Max. 60mA |
Power Consumption (Working) | Max. 1500mW (Main Unit) |
Battery Charging Time Duration | appro x 4 hours |
Battery Charge Life time | 300 cycles |
Standby Current | 3.45 V |
System & Software Function | |
Decode Unit | MARSON's Software |
Interface/Profile | Plug & Play (USB) SPP HID |
Symbologies | < UPC- A/UPC-E, EAN-8/EAN-13, Industrial 2 of 5, Codabar, Matrix 2 of 5, Code 11, Code 93, Code 32, Code 128, Standard Code 39, Full ASCII Code 39, Interleaved 2 of 5, China Postal Code, MSI Plessy Code, UK Plessy Code, EAN/UCC 128, Telepen Code, IATA Code, RSS Code |
Ambient Light | 10,000 Lux (Fluorescent Light) |
Environment & Safety Conformance | |
Operating Temperature | 0~50˚C |
Storage Temperature | -10~60℃ |
Relative Humidity | 0%~85%RH (Non-condensing) |
EMI Emission | Functional after 4KV contact, 8KV Air discharge |
Safety Approval | FCC Class B、CE |
- Official link
- http://www.marson.com.tw/productdetail.php?oid=157