| 
| Optical & Performance |  
| Light Source | 635 nm visible red LED |  
| Scan Rate | 90 Scans/Sec |  
| Resolution | 0.1mm (PCS=90%) |  
| Print Contrast Ratio | 45% (15.6 mil) |  
| D.O.F |  CODE-39 : Contact @ 4 milCODE-39 : 0~10 mm @ 5 mil
 CODE-39 : 0~30 mm @ 15.6 mil
 |  
| Mechanical |  
| Housing Material | ABS |  
| Impact Tolerance | 1.8M |  
| Dimension | L158 x W76 x H64 mm |  
| Weight |  200 ±10 g (with cable) |  
| Electrical |  
| Operation Voltage | 5 VDC  +/- 5% |  
| Working Current | Typ:80mA ; Max: 85mA (PS/2) Typ:90mA ; Max: 95mA (USB)
 |  
| Standby Current | Typ:40mA ; Max: 45mA (PS/2) Typ:50mA ; Max: 55mA (USB)
 |  
| Power Consumption (Working) | < 375mW |  
| System & Software Function |  
| Decode Unit | MARSON's Software |  
| Symbologies | UPC-A/UPC-E, EAN-8/EAN-13, Industrial 2 of 5, Matrix 2 of 5, Code 11, Code 93, Code 32, Code 39, Full ASCII Code 39, Interleave 2 of 5, IATA China Postal Code, MSI Code, UK Plessy Code, Codabar, Code 128, RSS-14, RSS-Limited |  
| Ambient Light | 5,000 Lux (Fluorescent Light) |  
| Interface | USB Keyboard emulation
 |  
| Environment & Safety Conformance |  
| Operating Temperature | 0~50˚C |  
| Storage Temperature | -20~60˚C |  
| Relative Humidity | 20%~85%RH (Non-condensing) |  
| EMI Emission | Functional after 8KV contact, 12KV Air discharge |  
| Safety Approval | FCC Class B, CE |  
 
 |