| System Configuration | 
| IntelR Processor | Intel Bay Trail dual core Celeron N2807 CPU, Up to 2.16G, 1M Cache | 
| Memory | DDR3L 1333MHz SO-DIMM x 1, max. 4GB | 
| Storage | SATA 2.5" hard drives (HDD) or flash storage (SSD) | 
| Power supply | DC12V/5A external power adapter. AC100 to 240V full range. | 
| O/S compatibility | Window 7, POS Ready7, Window 8.1, Industry Pro Retail 8.1 | 
| System Dimensions (WxHxD) | Width: 372mm / Height: 310mm (full extended); 280mm (low-profile);127mm (folded-flat) / Stand depth: 250mm | 
| System Weight (with stand) | 8.4Kg / 4.0Kg(without stand) | 
| Wall Mount | VESA 100x100mm compliant | 
| Product certification | CE / FCC / ROHS / BSMI certificated | 
| Operation Temperature | 0℃ to 40℃ | 
| Storage Temperature | -20℃ to 70℃ | 
| Humidity | 15% ~ 80% | 
| LCD & Touch panel | 
| Display | 15" LED-backlight display | 
| Brightness | 250 cd/m2 | 
| Resolution | 1024x768 (default) | 
| Touch | Bezel Type , 5 wire Resistive Touch | 
| I/O connectivity | 
| Parallel | 1 port, DB-25 Printer Port (Standard) | 
| USB | 5 ports, USB, 4 x USB 2.0 + (1 x USB 2.0 or 1 x USB 3.0 (option)) | 
| LAN | 1 port, RJ-45 LAN with activity and link LEDs 10/100/1000 Gb Ethernet | 
| SERIAL | 4 x DB-9, COM1 & COM3 Support 5V / 12V By Jumper | 
| Cash DRAWER | 1 port RJ11 / supports 2 Cash Drawer(12V) | 
| AUDIO | HD Audio, 3W Speaker(Option). 1 x Line out, 1 x MIC in | 
| VGA | 1 port DB-15 | 
| PS2 | 1 port PS/2 KB | 
| DC12V out Jack | 1 port DC + 12v/1A for P2 + Monitor | 
| Extension Slot | mini-PCI-e slot x 1 | 
| Option | 
| 2nd Monitor | 9.7" LCD Panel , 1024 x 768 , VGA Port | 
| MSR | MR100 : 2 or 3 Tracks MSR USB Interface | 
| Pole Display | PD220 : VFD Pole Display 20x2 ,R232 Interface | 
| WiFi | Wi-Fi 802.11 b/g/n. | 
| SSD HDD | SATA 2.5", Minimum 32GB | 
| RAID Card | RAID 1 Mode, 2nd HDD or SSD | 
| USB 3.0 | 1 port | 
|