| Model number | F-1945 | 
| LCD & Touch Panel | 
| LCD Panel | 15-inch TFT | 
| MAX. Resolution | 1024 X 768 (Default) | 
| Brightness | 250 cd /m2 | 
| Touch Screen | Resistive (RS232 type) | 
| System Configuration | 
| CPU | Intel Celeron/ Dual Core/ Core 2 Duo Processor | 
| Chipset | Intel 945GC+ ICH7 | 
| Main Memory | 240-Pin DDR2 RAM*2 slot, up to 4GB | 
| HDD | 1 x 3.5-inch SATA HDD | 
| Compact Flash Card | 1 x Bootable Compact Flash Card socket ( Type I/II ) | 
| I/O Ports | 
| Parallel Port | 1 x LPT Port ( SPP/EPP/ECP ). IRQ and address selectable | 
| Serial Port | 3 x DB-9 COM Ports. All with DC 5V/12V output on Pin 9 selectable | 
| USB Port | 6 x USB2.0 Ports (4 x rear, 2 x front) | 
| LAN Port | 1 x (10/100/1000M bps Auto) | 
| Keyboard / Mouse Port | 1 x PS/2 Keyboard, 1 x PS/2 Mouse | 
| Audio Port | 1 x MIC In | 
| Cash Drawer Port | 1 x RJ-11 Port (12V/24V selectable ) | 
| VGA Port | 1 x DB-15 connectors | 
| Speaker Output | 2 x 1W stereo Speaker | 
| DC Output | 1 x DC Jack 12V Output for 2nd Display | 
| Powering System | 
| Power Supply | ATX 250W Internal Power Supply. AC 100 to 240V Full Range | 
| LED Indicators | 4 x LED Indicators ( Standby 5V / ATX on / HDD / LAN Status) | 
| Physical Dimensions | 
| Dimension | 350 ( L ) x 350 ( W ) x 350 ( H )mm | 
| Weight | 10Kg | 
| Safety & Environment | 
| Product Certification | CE, FCC Certificated | 
| Operation Temperature | 0°C to 40°C | 
| Storage Temperature | -25°C to 70°C | 
| OS Compatibility | DOS / Windows XP / Windows 7 / WEPOS / POSReady 2009 |