| Model number | Cubee | 
| C-615 | C-615V | 
| LCD & Touch Panel | 
| LCD Panel | 15” TFT | 
| MAX. Resolution | 1024 x 768 (Default) | 
| Brightness | 250 cd/m2 | 
| Touch Screen | Resistive (RS232 type) | 
| System Configuration | 
| CPU | Intel Pineview-D D525 1.8GHz | 
| Chipset | South Bridge: ICH8M | 
| Main Memory | 204Pin DDR3 RAM*2, Up to 4GB (DDR 3 533/667/800) | 
| Graphic Memory | Shared memory up to 224MB | 
| HDD | 1 x 2.5” SATA HDD or SSD | 
| SATA DOM | Yes, 512GB to 16GB | 
| I/O Ports | 
| Parallel Port | 1 x LPT Port (cable output) | 
| Serial Ports | 3 x DB-9 COM Ports ( All with DC 5 / 12V output on Pin 9 selectable)1 x RJ-45 COM Port
 | 
| USB Ports | 6 x USB 2.0 Ports | 
| LAN Port | 1 x (10/100/1000M bps Auto) | 
| Keyboard Port | 1 x PS/2 Keyboard | 
| Audio Port | 1 x Line out | 
| VGA Port | 1 x DB-15 Connectors | 
| Cash Drawer Port | 1 x RJ-11 Port (12V/24V selectable) | 
| Speaker Output | 2 x 1W Speaker | 
| DC Output | 1 x DC 12V Output | 
| Powering System | 
| Power Supply | DC 24V 120W external power supplyAC 90V to 264V Full Range
 | 
| Power Button | 1 x System on/off button | 
| Brightness Control | Yes, 2 buttons | 
| Physical Dimensions | 
| Wall mount | N/A | VESA standard 75*75mm compliant | 
| Dimension (L x W x D) | System size: 329*348*213mm Package size: 515*450*290mm
 | System size:267*348*75mmPackage size: 515*450*290mm
 | 
| Weight | 10 Kg | 7Kg | 
| Safety & Environment | 
| Product Certification | CE / FCC Certificated | 
| Operation Temperature | 0°C to 40°C | 
| Storage Temperature | -25°C to 70°C | 
| OS Compatibility | DOS/XP/Windows 7/ WEPOS / POSReady 2009 |